![]() |
|||||||
|
|
|
|
|||||
![]() |
|
| Col. Size | Height | Depth | Part number | Price ea. | |
| 48" | 7,380 lbs. | 3 5/16" | |||
| 96" | 3,650 lbs. | 3 5/16" | |||
| 96" | 4,500 lbs. | 3 21/32" | |||
| 96" | 5,600 lbs. | 4 1/32" | |||
| 96" | 7,300 lbs. | 4 3/4" | |||
| 96" | 8,120 lbs. | 5 1/8" | |||
| 108" | 3,620 lbs. | 3 21/32" | |||
| 108" | 6,540 lbs. | 4 3/4" | |||
| 108" | 7,270 lbs. | 5 1/8" | |||
| 120" | 6,510 lbs. | 5 1/8" | |||
| 144" | 6,540 lbs. | 5 15/16" |
![]() |
|
| Col. Size | Height | Depth | Part number | Price ea. | |
![]() |
Wire
Deck Gray, 2 1/2 x 4mesh, 4 gauge wire, 2 waterfall, inverted channel for 1 5/8step |
| Capacity | Size | #Waterfalls | Part number | Price ea. | |
*call
for quantity discount
|
Interlake
Accessories |
| Description | Part number | Price ea. | |
|
Interlake
Accessories |
| Description | Part number | Price ea. |
|
Interlake
Accessories |
| Description | Part number | Price ea. |
| Description | Part number | Price ea. |
*call
for quantity discount